G-No | Dimension |
---|---|
01 | 10'0"x24'0" |
02 | 10'0"x28'0" |
03 To 22 | 10'0"x32'0" |
23 | 11'0"x32'0" |
24 To 36 | 10'0"x32'0" |
37 | 19'0"x27'0" |
38 | 14'9"x32'0" |
39 to 42 | 10'0"x32'0" |
G-No | Dimension |
---|---|
43 | 15'0"x32'0" |
44 to 58 | 10'0"x32''0" |
59 | 17'0"x32'0" |
60 | 20'0"x28'0" |
61 to 63 | 10'0"x28'0" |
64 to 103 | 10'0"x32'0" |
104 to 150 | 10'0"x35'0" |
151 | 16'0"x35'0" |
G-No | Dimension |
---|---|
01 | 10'0"x20'0" |
45 to59 | 10'0"x28'0" |
03 To 22 | 10'0"x28'0" |
23 | 11'0"x28'0" |
24 To 37 | 10'0"x28'0" |
38 | 08'0"x20'0" |
39 | 14'9"x28'0" |
40 to 43 | 10'0"x28'0" |
G-No | Dimension |
---|---|
44 | 15'0"x28'0" |
45 to59 | 10'0"x28'0" |
60 | 13'0"x28'0" |
61 | 19'6"x28'0" |
62 to 104 | 10'0"x28'0" |
105 to 151 | 10'0"x28'0" |
152 | 16'0"x28'0" |
|
Structure: Earthquake resistant R.C.C. design |
|
Plumbing: Concealed P.V.C fitting |
|
Elevators: Good quality elevators in building |
|
Water Tank : 24 hours water supply with O.H.W.T sufficient capacity of over head water tank |
|
Road Network : Internal R.C.C road & external margins finished with good quality |
|
Generator Backup : Backup power generator for elevator, water pump, common passage lighting, parking |
|
Security : System: CCTV camera |
|
Passage : Glass railing in all passage area |
|
Signboard : Permission of signboard as per developer’s rights and rules |
|
Parking : Well planned ample parking in ground and basement area |
|
Flooring : Granamite tiles of 2’ x 2’ in every showroom and office |
|
Toilet : Concealed plumbing, W/C, Basin, Urinal with standard make fiting in toilets |
|
Electrification: Concealed wiring with modular switches & T.V, Telephone & A.C point |
|
Shutter : Good quality G. I rolling shutters |
|
Colour: Internal Birla putty on wall inside all units |
|
Elevation: Aluminum composite panel & toughen glass in front side elevation |
|
Plaster: External double coat plaster |
|
Colour: Weather shield max colour with texture finish |